Facts and figures

>
Key figures of the transtec group
2008 2007 2006 2005
Sales KEUR 56,884 64,226 68,120 61,483
Foreign subsidiaries KEUR 27,390 31,244 32,781 33,056
Share % 48.2 48.6 48.1 53.8
Gross Margin KEUR 12,739 13,551 13,693 13,157
% 22.4 21.1 20.1 21.4
EBIT KEUR -1,812 -1,252 768 329
EBT KEUR -2,081 -1,646 332 14
Net income / loss for the year* KEUR -2,149 -1,871 175 -188
per share EUR -0.57 -0.50 0.05 -0.05
Shareholders' equity* KEUR 9,325 10,867 12,668 12,543
Equity ratio % 33.8 34.5 37.0 39.4
Balance sheet total KEUR 27,588 31,464 34,246 31,851
Employees** Number 175 182 162 153
Sales per employee KEUR 325 353 420 402
Personnel costs*** KEUR 8,462 8,968 8,243 7,811
Personnel costs per employee KEUR 48 49 51 51

* not including minority shareholders
** not including apprentices and trainees, converted to full-time employees on an annual average level
*** for reasons of comparability in 2008 not including severance payments of 553 KEUR
www.ttec.nl » Company » Investor Relations » Facts and figures